Skip to content
Free Shipping for Most Orders Over $49.95
Free Shipping for Most Orders Over $49.95

Prana Size Chart

Prana Size Chart

Measurements below are in inches.

Men

  XS S M L XL XXL XXXL
Chest 33-34 35-37 38-40 41-43 44-46 47-49 51-54
Sleeve 32 33 34 35 36 37 37
Numeric Size 28-29 30-31 32-33 34-35 36-38 40-42 43-44
Waist 30-31 32-33 34-35 36-37 38-40 42-44 45-46
Short Inseam 30 30 30 30 30 30 30
Regular Inseam 32 32 32 32 32 32 32
Long 34 34 34 34 34 34 34

 

Women

  XXS XS S M L XL XXL
US Size 0 0-2 4-6 8-10 12-14 16 18
Bust 32 33-34 35-36 37-38 39-40 41-43 43-45
Sleeve 29.5 30.5 31 31.75 32.5 33.25 33.5
Waist 24 25-26 27-28 29-30 31-32 33-35 35-37
Hips 33.5 34.5-35.5 36.5-37.5 38.5-39.5 40.5-43.5 44.5-46 46-48

 

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare