Skip to content

Get $15 Free On Your First Whatnot Purchase! - Click to Join 11am Thurs - Sat

Get $15 Free On Your First Whatnot Purchase! - Click to Join 11am Thurs - Sat

Free Shipping Over Your Purchase of $100 or More

Free Shipping On Your Purchase of $100 or More!

Become a Next Adventure Member and save!

Become a Next Adventure Member and save!

Dynafit Ski Boot Size Chart

Dynafit Ski Boots Size Chart

Men's Sizes:

MONDO US UK EU
22.5 4.5 3.5 36
23.0 5 4 36 2/3
23.5 5.5 4.5 37 1/3
24.0 6 5 38
24.5 6.5 5.5 38 2/3
25.0 7 6 39 1/3
25.5 7.5 6.5 40
26.0 8 7 40 2/3
26.5 8.5 7.5 41 1/3
27.0 9 8 42
27.5 9.5 8.5 42 2/3
28.0 10 9 43 2/3
28.5 10.5 9.5 44
29.0 11 10 44 2/3
29.5 11.5 10.5 45 1/3
30.0 12 11 46
30.5 12.5 11.5 46 2/3
31.0 13 12 47 1/3
31.5 13.5 12.5 48

 

 

 Women's Sizes:

MONDO US UK EU
22.5 5.5 3.5 36
23.0 6 4 36 2/3
23.5 6.5 4.5 37 1/3
24.0 7 5 38
24.5 7.5 5.5 38 2/3
25.0 8 6 39 1/3
25.5 8.5 6.5 40
26.0 9 7 40 2/3
26.5 9.5 7.5 41 1/3
27.0 10 8 42
27.5 10.5 8.5 42 2/3
28.0 11 9 43 2/3
28.5 11.5 9.5 44
29.0 12 10 44 2/3
29.5 12.5 10.5 45 1/3
30.0 13 11 46
30.5 13.5 11.5 46 2/3
31.0 14 12 47 1/3
31.5 14.5 12.5 48

 

 

Ski Boot Sole Lengths  

MONDO PDG2 Hoji Free Hoji Pro / PX / PU TLT Speed / TLT Speedfit TLT8 TLT7 NEO PU Radical Beast
22.5 - - 261 mm 257 mm -  253 mm 264 mm 266 mm   -
23.0 - 23.5 253 mm - 261 mm 257 mm 253 mm 253 mm  264 mm 266 mm   270 mm
24.0 - 24.5 253 mm - 271 mm 267 mm 263 mm 263 mm  274 mm 276 mm   280 mm
25.0 - 25.5 263 mm 288 mm 281 mm 277 mm 273 mm