Full Tilt Ski Boot Size Chart
Men's
| Shell Size | Mondopoint | US | EU |
| 268 | 22.5 | 4.5 |
35.5 |
| 277 | 23 | 5 |
36 |
| 23.5 | 5.5 |
37 |
|
| 282 | 24 | 6 | 38 |
| 24.5 | 6.5 | 39 | |
| 293 | 25 | 7 | 39.5 |
| 25.5 | 7.5 | 40 | |
| 301 | 26 | 8 | 40.5 |
| 26.5 | 8.5 | 41.5 | |
| 310 | 27 | 9 | 42 |
| 27.5 | 9.5 | 42.5 | |
| 318 | 25 | 10 | 43.5 |
| 28.5 | 10.5 | 44 | |
| 326 | 29 | 11 | 44.5 |
| 29.5 | 11.5 | 45 | |
| 335 | 30 | 12 | 46 |
| 30.5 | 12.5 | 47 | |
| 342 | 31 | 13 | 48 |
| 31.5 | 14 | 49 |
Women's
| Shell Size | Mondopoint | US | EU |
|
268 |
22 | 5 | 35 |
| 22.5 | 5.5 | 35.5 | |
| 277 | 23 | 6 | 36 |
| 23.5 | 6.5 | 37 | |
| 282 | 24 | 7 | 38 |
| 24.5 | 7.5 | 39 | |
| 293 | 25 | 8 | 39.5 |
| 25.5 | 8.5 | 40 | |
| 301 | 26 | 9 | 40.5 |
| 26.5 | 9.5 | 41.5 | |
| 310 | 27 | 10 | 42 |
| 27.5 | 10.5 | 42.5 |
Youth
| Boot Size | Position | Shell Size | Boys & Girls Mondopoint | EU Jr. | US |
| Small | 1 | 230 | 18 | 31.5 | 11 |
| 19 | 32.5 | 12 | |||
| 2 | 240 | 19.5 | 33 | 13 | |
| 20 | 33.5 | 13.5 | |||
| 3 | 250 | 20.5 | 34 | 1.5 | |
| 21.5 | 35 | 2 | |||
| Large | 1 | 265 | 22 | 35.5 | 3 |
| 22.5 | 36 | 4 | |||
| 2 | 275 | 23.5 | 37 | 5 | |
| 24 | 38 | 6 | |||
| 3 | 285 | 25 | 39 | 7 | |
| 25.5 | 39.5 | 8 |
*NOTE: Your ski boot size may be different from your shoe size