Skip to content

Questions? Learn more here!

Questions? Learn more here!

WEB SALES ENDING MAY 19TH

WEB SALES ENDING MAY 19TH

No Returns, Exchanges, Warranties, or Shipping Starting May 26th

No Returns, Exchanges,Warranties, or Shipping Starting May 26th

Become a Next Adventure Member and stay in the know!

Become a Next Adventure Member and stay in the know!

Kavu Size Chart

KAVU Size Chart

Measurements refer to body size in inches, not garment dimensions

Men's

 Size XXS XS S M L XL XXL
Chest - 34-35"
36-38" 39-41" 42-44" 45-47" 48-50"
Neck - 16¾" 17¼" 17¾" 18¼" 18¾" 19¼"
Shoulder - 16-17" 17-18" 18-19" 19-20" 20-21" 21-22"
Arm Length  - 31-32" 32-33" 33-34" 35-36" 36-37" 36-37"
Waist  28-29" 30-31" 32-33" 34-35" 36-37" 38-40" 42-44"

 


 

Women's

Size  XXS (2) XS (4) S (6) M (8) L (10) XL (12) XXL (14)
Bust 31-32" 33-34" 35-36" 37-38" 39-40" 41-42" 43-44"
Arm Length 28-29" 29-30" 30-31" 31-32" 32-33" 33-34" 33-34"
Waist 23-24" 25-26" 27-28" 29-30" 31-32" 33-34"  35-36" 
Hips 33-34" 35-36"  37-38"  39-40"  41-42"  43-44"  45-46" 

 

 

 


 

US Headwear

Size  S M L
Hat Size 6 3/8 - 6¾" 7 1/8 - 7¼" 7¼ - 7 5/8"
Head Size 20½ - 21½" 22 - 22¾" 23¼ - 24½