Nordica Ski Boot Size Chart
Â
Men's
 Foot Size | Sizing Recommendation | |||
US Men's |
EU | UK |
Mondo Point Sizes Standard Fit |
Mondo Point Sizes Performance Fit |
4.5 | 36 | 4 | 22.5 | 21.5 |
5 | 37 | 4.5 | 23 | 22 |
5.5 | 38 | 5 | 23.5 | 22.5 |
6 | 39 | 5.5 | 24 | 23 |
6.5 | 39 | 6 | 24.5 | 23.5 |
7 | 40 | 6.5 | 25 | 24 |
7.5 | 40 - 41 | 7 | 25.5 | 24.5 |
8 | 41 | 7.5 | 26 | 25 |
8.5 | 41 - 42 | 8 | 26.5 | 25.5 |
9 | 42 | 8.5 | 27 | 26 |
9.5 | 42 - 43 | 9 | 27.5 | 26.5 |
10 | 43 | 9.5 | 28 | 27 |
10.5 | 43 - 44 | 10 | 29.5 | 27.5 |
11 | 44 | 10.5 | 29 | 28 |
11.5 | 44 - 45 | 11 | 29.5 | 28.5 |
12 | 45 | 11.5 | 30 | 29 |
12.5 | 46 | 12 | 30.5 | 29.5 |
13 | 46 - 47 | 12.5 | 31 | 30 |
13.5 | 47 | 13 | 31.5 | 30.5 |
14 | 48 | 13.5 | 32 | 31 |
14.5 | 48 - 49 | 14 | 32.5 | 31.5 |
15 | 49 | 14.5 | - | 32 |
15.5 | 50 | 15 | - | 32.5 |
Â
Â
Women's
 Foot Size | Sizing Recommendation | |||
US Men's |
EU | UK |
Mondo Point Sizes Standard Fit |
Mondo Point Sizes Performance Fit |
4.5 | 35 | 2.5 | 21.5 | - |
5 | 35 - 36 | 3 | 22 | - |
5.5 | 36 | 3.5 | 22.5 | 21.5 |
6 | 36 - 37 | 4 | 23 | 22 |
6.5 | 37 | 4.5 | 23.5 | 22.5 |
7 | 37 - 38 | 5 | 24 | 23 |
7.5 | 38 | 5.5 | 24.5 | 23.5 |
8 | 38 - 39 | 6 | 25 | 24 |
8.5 | 39 | 6.5 | 25.5 | 24.5 |
9 | 39 - 40 | 7 | 26 | 25 |
9.5 | 40 | 7.5 | 26.5 | 25.5 |
10 | 40 - 41 | 8 | 27 | 26 |
10.5 | 41 | 8.5 | 27.5 | 26.5 |
Â
Â
Â
Youth
 Foot Size | Sizing Recommendation | ||
Child Sizes (US) |
Youth Sizes (US) | UK |
Mondo Point Sizes |
8 | - | 7 | 14 |
8.5 | - | 8 |