NRS Size Chart
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
| Chest | 28-32" | 32-36" | 36-40" | 39-43" | 42-46" | 46-50" | 49-52" |
| Waist | 26-29" | 28-31" | 30-33" | 32-35" | 34-37" | 36-42" | 36-44" |
| Height | 4'11"-5'3" | 5'2"-5'6" | 5'5"-5'8" | 5'7"-6'0" | 5'10"-6'2" | 6'1"-6'4" | 6'3"-6'5" |
| Weight (lbs) | 90-125 | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 | 230-255 |
| Neck Gasket Size | - | S | M | M | L | XL | - |
| Wrist Gasket Size | - | S | M | M | L | L | - |
| Sock Size | - | M | L | L | L | L | - |
Women's
| Size | XS | S | M | L | XL | XXL |
| Numeric | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
| Bust | 30"-33" | 32"-34" | 33"-37" | 35"-39" | 38"-42" | 41"-43" |
| Waist | 24"-27" | 26"-30" | 29"-33" | 32"-36" | 35"-39" | 38"-41" |
| Hip | 34"-37" | 36"-39" | 38"-42" | 40"-44" | 42"-46" | 44"-48" |
| Height | 4'8"-5'2" | 5'1"-5'6" | 5'5"-5'8" | 5'7"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
| Weight (lbs) | 90-115 | 110-135 | 130-155 | 150-180 | 175-210 | 200-220 |
| Neck Gasket Size | S | S | M | M | L | - |
| Wrist Gasket Size | S | S | S | M | L | - |
| Sock Size | S | S | M | M | M | - |
NRS Gasket & Sock Sizes
| Size | S | M | L | XL |
| Neck Gasket | 11.75" - 12.5" | 12.5" - 15" | 15" - 18" | 18" + |
| Wrist Wrist | 6" | 6" - 7" | 6.5" - 8" | - |
| Sock (Men's US Shoe Size) | 5 - 7 | 7 - 9 | 10 - 13 | - |
Gloves
- Width: Measure the width of your palm.
- Length: Measure from the tip of your middle finger to where your palm joins your wrist.
| Size | Width | Length |
| XXXS | 2½" | 5½" |
| XXS | 2¾" |
6" |
| XS | 3" | 6½" |
| S | 3¼" | 7" |
| M | 3½" | 7½" |
| L | 3¾" | 7¾" |
| XL | 4" | 8" |
| XXL | 4½" | 8½" |
PFD (Personal Flotation Device)
| Size | Chest |
| S/M | 33" - 40" |
| L/XL | 38" - 46" |
| XXL | 42" - 50" |