Women's Tops Size Chart
Sizes | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL |
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 42" | 44" | 46.5" | 48.5" |
Waist | 24" | 25.5" | 27" | 28" | 29" | 30" | 31.5" | 33" | 35" | 37" | 39.5" | 41.5" |
Hip | 34" | 35.5" | 37" | 38" | 39" | 40" | 41.5" | 43" | 45" | 47" | 49.5" | 51.5" |
Sleeve Lengths
Regular | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" | 31.5" | 32" | 32" | 32.5" |
Petite | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30" | 30.5" | 30.5" | 31" |
Women's Bottoms Size Chart
Sizes | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL |
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist | 24" | 25.5" | 27" | 28" | 29" | 30" | 31.5" | 33" | 35" | 37" | 39.5" | 41.5" |
Hip | 34" | 35.5" | 37" | 38" | 39" | 40" | 41.5" | 43" | 45" | 47" | 49.5" | 51.5" |
Inseam Lengths by Height
Short (4'10"-5'4") |
27.25" | 27.5" | 27.75" | 28" | 28.25" | 28.5" | 28.75" | 29" | 29.25" | 29.5" | 29.75" | 30" |
Regular (5'4"-5'7") |
29.25" | 29.5" | 29.75" | 30" | 30.25" | 30.5" | 30.75" | 31" | 31.25" | 31.5" | 31.75" | 32" |
Long (5'8"-6'0") |
31.75" | 32" | 32.25" | 32.5" | 32.75" | 33" | 33.25" | 33.5" | 33.75" | 34" | 34.25" | 34.5" |