Outdoor Gear Size Chart - Boulder Gear
Men's
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Neck | 13-13½" | 14-14½" | 15-15½" | 16-16½" | 17-17½" | 18-18½" | 19-19½" | 20-21½" |
Chest | 32-34" | 36-38" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" |
Waist | 28-30" | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" |
Sleeve | 30-31" | 32-33" | 33-34" | 34-35" | 35-36" | 36-37" | 37-37½" |
37½-38" |
Inseam | 31" | 31" | 32" | 32" | 32½" | 32½" | 32½" | 32½" |
Women's
Size | XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | 2XL (18) | 3XL (20) |
Bust | 33" | 34-35" | 36-38" | 39-41" | 43" | 45" | 48" |
Waist | 25" | 26-27" | 28-30" | 31-33" | 35" | 37" | 40" |
Hip | 35" | 36-37" | 38-40" | 41-43" | 45" | 47" | 50" |
Sleeve | 33½" | 33 5/8" - 33 7/8" | 34 1/8" - 34 1/4" | 34½ - 34 5/8" | 35" | 35 3/8" | - |
Inseam | 31" | 31" | 32" | 32" | 32" | 32" | 32" |
Inseam (Short) | 29" | 29" | 30" | 30" | 30" | 30" | 30" |
Inseam (Long) | 33" | 33" | 34" | 34" | 34" | 34" | 34" |
Youth
Size | XS | S | M | L | XL |
Age | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height | 47-48" | 49-53" | 54-58" | 59-63" | 64-67" |
Chest | 25" | 26-28" | 29-31" | 32-34" | 34-36" |
Waist | 22½ | 23" | 24-25" | 26-28" | 29-30" |
Hip | 25½" | 26-29" | 30-32" | 33-35" | 36-37" |
Inseam | 22½" | 23" | 25" | 27½" | 29½" |
Gloves/ Mittens | - | 6yrs | 7-8yrs | 9-10yrs | 13-14yrs |