Salomon Alpine Ski Size Charts
Choose the right ski length based on your height and skiing level
- 1. Beginner
- Min: You have never skied before
- Max: You can ski in a cautious wedge
- 2. Intermediate
- Min: You can make round turns with confidence on green terrain
- Max: You link turns with speed control and bring skis together parallel at the end of the turn on green and easier blue runs
- 3. Advanced
- Min: You ski mostly parallel but may wedge or step to start the turns. Confident on green and blue runs
- Max: You use a parallel stance on smooth blue runs and are testing your skills on varied terrain and snow conditions including red slopes
- 4. Expert
- Min: You ski with controlled parallel turns, maintaining rhythm and speed control on groomed black runs
- Max: You ski with good technique on all terrain and snow conditions, using carved short radius turns
An Example of how easy it is:
- Measure your body height ? 175cm
- Define your ski level based on the descriptions above ? Intermediate
- Pick your favorite ski model ? S/Force 11
- Find the right ski size range for you ? 175 cm + Intermediate x S/Force 11 = 175 = [-5, 0] = [170, 175]
- Your perfect ski is the S/Force 11 size 170cm!
S/Race
Ski Model |
Beginner |
Intermediate |
Advanced |
Expert |
S/Race Rush IGS | - | - | [0 , +5] | [0 , +10] |
S/Race Rush ISL | - | - | [-10 , 0] | [-10 , 0] |
S/Race Rush GS | - | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Race Rush SL | - | [-5 , 0] | [-10 , 0] | [-5 , +5] |
S/Race Shot GS | [-10 , 0] | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Race Shot SL | [-10 , 0] | [-5 , 0] | [-10 , 0] | [-5 , +5] |
S/Race MT | [-10 , 0] | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Race Pro Jr GS | [-10 , 0] | [-5 , 0] | [-5 , 0] | [-5 , +5] |
S/Race Pro Jr SL | [-10 , 0] | [-10 , 0] | [-10 , 0] | [-10 , 0] |
S/Race Rush Jr | [-15 , -5] | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Race Rush Jr M | [-15 , -10] | [-15 , -5] | [-5 , 0] | [-5 , +5] |
S/Race Rush Jr S | [-15 , -10] | [-15 , -5] | [-15 , -5] | - |
S/Max
Ski Model |
Beginner |
Intermediate |
Advanced |
Expert |
S/Max Blast | - | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Max 12 | [-10 , 0] | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Max 10 | [-10 , 0] | [-10 , 0] | [-5 , +5] | [0 , +5] |
S/Max 8 | [-10 , 0] | [-10 , 0] | [-5 , +5] | [0 , +5] |
S/Max 6 | [-10 , 0] | [-10 , 0] | [-5 , +5] | [0 , +5] |
S/Max 4 C | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , 0] |
S/MaxW Blast | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , +5] |
S/Max W 10 | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , +5] |
S/Max W 8 | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , 0] |
S/Max W 6 | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , 0] |
S/Max W 4 | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , 0] |
S/Max W 4 C | [-10 , -5] | [-10 , 0] | [-5 , 0] | [-5 , 0] |
S/Max Jr M | [-15 , -10 ] | [-15 , -5] | [-5 , 0] | [-5 , +5] |
S/Max Jr S | [-15 , -10 ] | [-15 , -5] | [-15 , -5] | - |
S/Force
Ski Model |
Beginner |
Intermediate |
Advanced |
Expert |
S/Force Bold | - | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Force 11 | [-10 , 0] | [-5 , 0] | [-5 , +5] | [0 , +5] |
S/Force 9 | [-10 , 0] | [-10 , 0] | [-5 , +5] | [0 , +5] |
S/Force 7 | [-10 , 0] | [-10 , 0] | [-5 , +5] | [0 , +5] |
QST
Ski Model |
Beginner |
Intermediate |
Advanced |
Expert |
QST 118 | [-5 , +5] | [0 , +10] | [-5 , +15] | [+10 , +15] |
QST 106 | [-5 , +5] | [0 , +10] | [-5 , +15] | [+10 , +15] |
QST 99 | [-5 , +5] | [-5 , +5] | [0 , +10] | [+5 , +15] |
QST 92 | [-5 , +5] | [-5 , +5] | [0 , +10] | [+5 , |